Specifications | |
Model | C4+A2 C8+A2 C4+A5 C8+A5 |
Print head | KONICA 256 LN print head KONICA 512 LN print head |
Number of Print heads | 4 8 4 8 |
Maximum Print Width | 3.3 mtr |
Print Speed | 2pass 350sq ft/hr 700 sq ft/hr 2pass 450sq ft/hr 900 sq ft/hr 3pass 275sq ft/hr 550 sq ft/hr 3pass 375sq ft/hr 750 sq ft/hr 4pass 200sq ft/hr 400 sq ft/hr 4pass 300sq ft/hr 600 sq ft/hr |
Color | CMYK CMYK |
Media | Paper, Advertising Banner, PVC, Mesh Fabrics, Vinyl |
Print quality | 14 PL / 42 PL 720*720 dpi,720*360 dpi,360*360 dpi 720*720 dpi,720*360dpi,360*360dpi |
Auto Media System | Equipped |
Auto Cleaning System | Positive Pressure Cleaning, Spray in idle Function |
Image Format | Bitmap, TIFF, Quark Xpress, JPEG,AI,EPS,PDF |
Color Management | Superior ICC Profile |
Work Flow | Print after RIP |
Print Interface | USB2.0 |
Ink Type | Solvent Based Ink |
Software | Photo print / Ultra Print Rip |
Work Station | Microsoft Windows 2000 or Windows XP |
Operating Environment | 220V~(+10%)>15A,50Hz/60Hz |
Machine Dimension | Length: 4.4.mtr,Width:0.68 mtr, Height: 1.25 mtr |
Saturday, 28 June 2014
Flex Printing Machine Konica Minolta
Posted by Unknown on 00:12 with