Main function and deployment
- Large rubber roller feeding structure;
- Secondary ink tank and printhead heating system, suitable for low temperature working environment in winter;
- 100% achievement in large printings combination, compared with some small printers, S1024 can feed media which thickness is above 0.44mm without skidding, and in feeding smooth-sided banner, S1024 can ensure accurate feeding step with good printing quality and high precision combination;
- For high viscosity media, the feeding structure of traditional small printer is difficult to peel the media during feeding, but S1024 can be easily qualified;
- Intelligent infrared heating system to dry picture fast;
- front and rear electrical press wheel, automatic station for printhead protection;
- 5M machine adopts German 35MM linear rail;
- S1024UV: roll to roll UV printer.
| Model | Allwin C8 |
| Print head | KONICA 512 42 PL / 35 PL / 14 PL |
| Number of print head | 4 / 8 |
| Maximum print width | 3.2M ( 126 inch ) |
| Colour | CMYK |
| Media | Advertising banner, PVC, Mesh fabrics, Vinyl |
| Maximum print quality | 360 x 720dpi/360 x 1440dpi |
| Auto media system | Equipped |
| Auto cleaning system | Positive pressure cleaning spray in ideal function |
| Image format | Bitmap, TIFF, Quark Xpress, JPEG |
| Colour management | Superior ICC profi le |
| Work flow | RIP and print at the same time / Print after RIP |
| Print interface | USB2.0 |
| Ink type | Solvent based ink |
| Software | Allwin RIP, Photo print |
| Work station | Microsoft Windows 2000 / XP |
| Operating environment | 220V~(+10%)>15A, 50Hz/60Hz |
| Machine dimension | 15ft x 3ft x 5ft |
| Wooden case dimension | 17ft, 4ft, 6ft |
| Print speed | 2Pass | 180 x 720dpi 80m2/h, | 240 x 720dpi 120m2/h |
| 3pass | 180 x 1080dpi 52m2/h, | 240 x 1080dpi 80m2/h | |
| 4Pass | 180 x 1440dpi 80m2/h | 240 x 1440dpi 60m2/h |
For details visit on:
